Welcome to None-So-Hardy
Pricelist
In None-So-Hardy Nurseries we take the long view
grow quality forests
Prices do not include VAT which is added @ 13.5% and Prices are subject to change.
WE ACCEPT ALL MAJOR CREDIT / DEBIT CARDS
Conifers
Species | Age | Price per 1000 |
---|---|---|
Abies Nobilis Noble Fir | 2 + 1 | €550.00 |
Abies Nordmanniana Nordmann Fir | 2 + 1 | €605.00 |
Picea Abies Norway Spruce | 2 + 1, 2 + 2 | €352.00 |
Picea Sitchensis Sitka Spruce QCI | 2 + 1 | €308.00 |
Pinus Contorta Lodgepole Pine NC | 1 u 1 | €275.00 |
Pinus Contorta Lodgepole Pine SC | 1 u 1 | €275.00 |
Pinus Sylvestris Scots Pine | 2 + 1 | €319.00 |
Pseudotsuga Taxifolia Douglas Fir | 2 + 1 | €375.00 |
BROADLEAVES
Species | Size in cm | Price per 100 |
---|---|---|
Acer Platinoides Norway Maple | 50 – 80 cm | €55.00 |
Acer Pseudoplatanus Sycamore | 40+, 60+ 80+ cm | €55.00 |
Alnus Glutinosa Common Alder | 40+, 60+ 80+ cm | €55.00 |
Betula Pendula Silver Birch | 40+, 60+ 80+ cm | €55.00 |
Betula Pubescens Common Birch | 40+, 60+ 80+ cm | €55.00 |
Crataegus Monogyna Whitethorn | 30+, 50+ cm | €50.00 |
Corylus Avellana Hazel | 40+, 60+ cm | €55.00 |
Fagus Sylvatica Beech | 50+ cm 80+ cm | €66.00 €88.00 |
Fagus Sylvatica “Purpurea” Copper Beech | 40+ cm | €2.75 each |
Prunus Avium Wild Cherry | 50 – 80 cm | €55.00 |
Quercus Robur Pedunculate Oak | 50 – 80 cm | €55.00 |
Sorbus Aucuparia Mountain Ash | 40+ cm | €55.00 |
Tilia Cordata Lime | 40+ cm | €60.00 |
ALSO AVAILABLE
Species | Size in cm | Price per 100 |
---|---|---|
Acer Campestre Field Maple | 40+, 60+ | €55.00 |
Alnus Cordata Italian Alder | 40+, 60+ | €55.00 |
Carpinus Betulus Common Hornbeam | 40+, 60+ 80+ | €88.00 |
Cornus Alba Siberica Red Dogwood | 40 – 60 | €1.65 each |
Cornus Sanguinea Yellow Dogwood | 40 – 60 | €77.00 |
Euonymus Europaeus Spindle Tree | 60 – 90 | €72.00 |
Ilex Aquifolium Holly | 30+ 1/1 | €2.20 each |
Juglans Regia Common Walnut | 40+ | €1.65 each |
Juglans Nigra Black Walnut | 40+ | €1.65 each |
Malus Sylvestris Common Crab-apple | 40+, 60+ | €66.00 |
Populus Canescens White Poplar | 50 – 80 1/1 | €110.00 |
Populus Tremula “Aspen” | 50 – 80 1/1 | €110.00 |
Populus Nigra Italica Lombardy Poplar | 80 – 120 0/1 | €110.00 |
Populus Robusta | 80 – 120 0/1 | €110.00 |
Prunus Spinosa Blackthorn | 40+, 60+ | €55.00 |
Prunus Laurocerasus Laurel | 30 – 50 0/1 | €2.20 each |
Quercus Petraea (Native) Sessile Oak | 40+, 60+ | €60.00 |
Quercus Robur (Native) Common Oak | 40+, 60+ | €55.00 |
Salix Caprea Goat Willow | 60 – 90 | €77.00 |
Salix Alba “Chermesina” Scarlett Willow | 60 – 90 | €77.00 |
Salix Aurita Eared Willow | 60 – 90 | €77.00 |
Salix Cinera Grey Sallow | 60 – 90 | €77.00 |
Salix Daphnoides Violet Willow | 60 – 90 | €77.00 |
Salix Viminalis Common Osier | 60 – 90 | €77.00 |
Sorbus Intermedia White Beam | 40 – 60 | €110.00 |
Viburnum Opulus Guelder Rose | 60 – 90 | €110.00 |
FEATHERED WHIPS
Species | Size | Price per Tree |
---|---|---|
Acer Campestre Field Maple | 200 – 250 cm | €20.00 |
Acer Platanoides Norway Maple | 200 – 250 cm | €18.00 |
Acer Pseudoplatanus Sycamore | 200 – 250 cm | €18.00 |
Alnus Cordata Italian Alder | 200 – 250 cm | €18.00 |
Alnus Glutinosa Alder | 200 – 250 cm | €18.00 |
Betula Pendula Silver Birch | 200 – 250 cm | €18.00 |
Betula Jacquemontii Himalayan Birch | 200 – 250 cm | €22.00 |
Betula Pubescens Downy Birch | 200 – 250 cm | €18.00 |
Carpinus Betulus Common Hornbeam | 200 – 250 cm | €27.00 |
Castanea Sativa Spanish Chestnut | 200 – 250 cm | €27.00 |
Fagus Sylvatica Common Beech | 200 – 250 cm | €29.00 |
Fagus syl Purpurea Copper Beech | 200 – 250 cm | €33.00 |
Prunus Avium Wild Cherry | 200 – 250 cm | €18.00 |
Quercus Robur Pedunculate Oak | 200 – 250 cm | €27.00 |
Quercus Rubra Red Oak | 200 – 250 cm | €27.00 |
Sorbus Aucuparia Mountain Ash | 200 – 250 cm | €17.00 |
Sorbus Aucuparia – Joseph Rock Mountain Ash – Joseph Rock | 200 – 250 cm | €19.00 |
Sorbus Intermedia Swedish White Beam | 200 – 250 cm | €24.00 |
Tilia Cordata Lime | 200 – 250 cm | €24.00 |